|
Logos/Links will be placed anywhere in the
Green.
Ad Space
|
![]() |
Logos/Links will be placed anywhere in the
Green.
Ad Space |
|
Logos/Links will be placed anywhere in the
Green.
Ad Space |
AA Class Rankings Page ISSUE #10 2/21/08 Issue #11 will be out week of February 28th. Update Records/Key Matches Here
|
Logos/Links will be placed anywhere in the
Green.
Ad Space |
|
Logos/Links will be placed anywhere in the Green. Ad Space |
| 103 Weight Class |
| Rank | Name | Place | 06-07 | 05-06 | Career | Year | Region | Team | Key Matches |
| 1 | Mason Beckman 36-7 | - | - | - | 9 | NW | Reynolds | 4th KOM, L Schopp, W Schopp, L Port, 5th Ironman, 3rd Manheim, L Rodgers, W 2xStoltz, W Mack, W Pisani, W Ty.McCauley, W 2xFischer, W Dias, W Alexander, L Makara, L ZYocco | |
| 2 | David White 36-0 | R4th | 32-9 | - | 32-9 | 10 | NE | Athens | W Langdon, W Fought |
| 3 | Ronnie Garbinsky 32-2 | 9 | SW | Tyrone | Tyrone 2nd KOM, L Throckmorton, W Bohince, W Ruppert, L Weinell, W Easter, W Gallaher W Hough | ||||
| 4 | Subscribe to see | ||||||||
| 5 | Subscribe to see | ||||||||
| 6 | Subscribe to see | ||||||||
| 7 | Subscribe to see | ||||||||
| 8 | Subscribe to see | ||||||||
| 9 | Subscribe to see | ||||||||
| 10 | Subscribe to see | ||||||||
| 11 | Subscribe to see | ||||||||
| 12 | Subscribe to see | ||||||||
| 13 | Subscribe to see | ||||||||
| 14 | Subscribe to see | ||||||||
| 15 | Subscribe to see | ||||||||
| 16 | Shane Gallaher 27-6 | 5-8 | 11 | SW | Forest Hills | L Thom, L Link, L Weinell, L Easter, L Garbinsky, L Weinell | |||
| John Fischer 35-4 | 20-15 | 11 | NW | Hickory | L 2xBeckman | ||||
| AJ Steininger 27-3 | 11 | NE | Mid-West | L Fought, L Langdon, L Abplanalp | |||||
| Brian Scritchfield 23-7 | D2nd | 29-9 | 14-9 | 33-18 | 12 | SW | Jefferson Morgan | L Easter, L Lucarini, L Cornman, L Makara, L Decario, W Cornman, W Weinell, W Lucarini, L Alexander | |
| Mark Lobeck 29-9 | 29-14 | 15-16 | 44-30 | 11 | SE | Lancaster Cath. | L Wesner, L Verheyen, L Onder, L Killian, | ||
| Sean Byham 27-6 | 9 | NW | Saegertown | W Link, L 2xLangdon | |||||
| Andrew Lucarini 26-2 | 11 | SW | Fort Cherry | ||||||
| Wayne Resh | SE | Hamburg | W Giorgio | ||||||
| Nate Giorgio 25-10 | 9 | SE | Schuylkill Valley | W Caschera, L Nguyen, L Frey, L Myers, L Engle, L Saylor, L Resh | |||||
| Keith Cornman 23-6 | 9 | SW | Kittanning | L Alexander | |||||
| OUT | David Makara 22-9 | 9 | SW | Burrel | 8th Ironman, Powerade 6th, L2xYoutz, L Alexander, L4xOSS, L Megaludis, W Scritchfield, W Bohince, W Rosensteel, L Alexander, W Beckman |
| 112 Weight Class |
| Rank | Name | Place | 06-07 | 05-06 | Career | Year | Region | Team | Key Matches |
| 1 | Frank Martellotti 40-7 | S1st | 42-1 | - | 42-1 | 10 | SW | Shady Side Acad. | L Pennesi, L Prezzia, L Lascari, W McKillop, L Pennesi, L Kushner,L McKillop, W Matthews, W Thomas, W Malick, W ZYocco, L Cook, W Landowski |
| 2 | AJ Schopp 33-3 | S2nd |
40-4 |
- | 40-4 | 10 | SW | Tyrone | 3rd KOM, L Beckman, W Beckman, W Mack, L Young, L Thomas, W Henderson |
| 3 | Brock Waughn 29-2 | S5th, SQ |
36-8 |
27-13 | 63-21 | 11 | NE | Milton | Bethlehem 4th, L Uliano, W Konen |
| 4 | Subscribe to see | ||||||||
| 5 | Subscribe to see | ||||||||
| 6 | Subscribe to see | ||||||||
| Subscribe to see | |||||||||
| 7 | Subscribe to see | ||||||||
| 8 | Subscribe to see | ||||||||
| 9 | Subscribe to see | ||||||||
| 10 | Subscribe to see | ||||||||
| 11 | Subscribe to see | ||||||||
| 12 | Subscribe to see | ||||||||
| 13 | Subscribe to see | ||||||||
| 14 | Subscribe to see | ||||||||
| 15 | |||||||||
| 16 | Corey Thomas 18-2 | SW | Bedford |
L Lohr, W McCollum, W Schopp, L Lascari, L Martellotti, L Blasone |
|||||
| Adam Phillippi 24-4 | D1st | 29-8 | - | 29-8 | 10 | SE | Saucon Valley | Powerade 6th, L Rhone, W Glykas, W Flamisch, L Marino, L Glykas, W Rauenzahn, | |
| Derek Konen 28-9 | SQ, R5th |
38-10 |
27-10 | 82-35 | 12 | NW | Ridgway | L Waughn, L Hoy L Parlin, L Burnett, L Peters, L McCauley, L Brothers | |
| Dante Decario 22-7 | 9 | SW | Derry | L Zanetta, W Landowski, L W2xWalters, L Toledo, L Brown, W Walters,, W Medlang, L Medlang, W Scritchfield | |||||
| Jeremy Landowski 28-9 | - | - | - | 9 | SW | Burrel | 3-2 Ironman, L Decario, L 3xOSS, L Mongelluzzo, L Cecchitti, L Blasone, W Matthews, L Malick, L Martellotti | ||
| Johnny Pas 29-4 | D6th | 30-8 | 11 | NW | Grove City | L Brothers, W Simchick, L Pisani, W McCauley, L Gouin, W Morton, W Dias, W Matthwes | |||
| Adam Matthews 23-11 | 9 | NW | Reynolds | L Pennesi, L James, L Burnett, L Parlin, L NMcCauley, L Martellotti, L Landowski | |||||
| D. Yantorn 28-9 | D1st, D1st | 27-8 | 32-5 | 59-13 | 11 | NE | Berwick | L Boate, Haynes, L Miller, L4xOS, L Uliano | |
| Patrick Gouin 27-4 | 12 | SW | Washington | ||||||
| Dylan Killian 32-6 | 9 | SE | Annville-Cleona | ||||||
| Levi Morton 27-7 | 10 | NW | North East | W Rankin | |||||
| Shane Rankin 30-2 | 10 | NW | Union City | L Morton |
| 119 Weight Class |
| Rank | Name | Place | 06-07 | 05-06 | Career | Year | Region | Team | Key Matches |
| 1 | Evan Yenolevich 12-0 | S2nd, SQ | 42-7 | 40-3 | 82-10 | 11 | SE | Northwestern L. | Bethlehem 1st, W Uliano, W Hartrum, W Fogle |
| 2 | Tyler Erdman 34-1 | S7th, SQ | 48-10 | 34-13 | 113-31 | 12 | NE | Line Mountain | L Albright, W Snyder, W Albright, W Kelly, 2nd Top Hat, 1st KOM, W 2xBurnett, W Kanouff |
| 3 | David Fogle 31-1 | S6th, S6th | 36-4 | 32-7 | 68-11 | 11 | SW | Forest Hills | L Yenolevich, W Kushner, W Myers |
| 4 | Subscribe to see | ||||||||
| 5 | Subscribe to see | ||||||||
| 6 | Subscribe to see | ||||||||
| Subscribe to see | |||||||||
| 7 | Subscribe to see | ||||||||
| 8 | Subscribe to see | ||||||||
| 9 | Subscribe to see | ||||||||
| 10 | Subscribe to see | ||||||||
| 11 | Subscribe to see | ||||||||
| 12 | Subscribe to see | ||||||||
| 13 | Subscribe to see | ||||||||
| 14 | Subscribe to see | ||||||||
| 15 | |||||||||
| 16 | Kevin Shunk 25-3 | 29-6 | 12 | NW | Smethport | W Drain, L Pisani, L Drain | |||
| 17 | Christian Drain 28-2 | 11 | NW | North East | W Knecht, L Shunk, W Shunk, L OS | ||||
| 18 | Aaron Fry 31-1 | 23-7 | - | 23-7 | 10 | NE | Muncy | W Reed, L Watts | |
| 19 | Jordon Powell 27-3 | D3rd | 36-8 | 11 | NW | Commodore Perry | L Henderson, L Burnett | ||
| 20 | Caleb Lomax 22-12 | SQ | 36-9 | - | 36-9 | 10 | NE | Montoursville | L Boate, W Buckman, L Couturiaux, L Wyland, L Mahosky, L 2xWatts, |
| David Demor 30-5 | 9 | SW | South Side A | ||||||
| Dante DeCario 27-7 | 10 | SW | Derry | ||||||
| Caleb Porter 26-7 | 10 | SW | Yough | ||||||
| Morgan Luton 17-3 | R4th, D5th | 26-5 | 20-14 | 46-19 | 11 | NE | GAR | L Uliano, L Young |
| 125 Weight Class |
| Rank | Name | Place | 06-07 | 05-06 | Career | Year | Region | Team | Key Matches |
| 1 | Dane Johnson 39-2 | S1st, S5th | 38-1 | 40-7 | 78-8 | 11 | SW | Shady Side | Powerade 1st, L Walters, W Headlee, W Mort, W Shaffer, W Demor, L Waltko, W Sherlock, W NYocco |
| 2 | C. Kelly 37-2 | S2nd, S3rd | 43-11 |
40-6 |
83-17 |
11 | NW | Reynolds |