|
Logos/Links will be placed anywhere in the
Green.
Ad Space
|
![]() |
Logos/Links will be placed anywhere in the
Green.
Ad Space |
|
Logos/Links will be placed anywhere in the
Green.
Ad Space |
AAA Class Rankings Page ISSUE #10 2/21/08 Issue #11 will be out week of February 28th. Update Records/Key Matches Here
|
Logos/Links will be placed anywhere in the
Green.
Ad Space |
|
Logos/Links will be placed anywhere in the Green. Ad Space |
| 103 Weight Class |
| Rank | Name | Place | 07-08 | 06-07 | 05-06 | Career | Year | Region | Team |
| 1 | Mark Rappo | S2nd,S6th | 29-0 | 52-1 | 47-8 | 99-9 | 12 | SE | Council Rock South |
| 2 | Nico Megaludis | 23-0 | - | - | 9 | SW | Franklin Regional | ||
| 3 | Zachary Horan | 30-4 | - | - | 9 | NE | Nazareth | ||
| 4 | Subscribe to see | ||||||||
| 5 | Subscribe to see | ||||||||
| 6 | Subscribe to see | ||||||||
| 7 | Subscribe to see | ||||||||
| 8 | Subscribe to see | ||||||||
| Subscribe to see | |||||||||
| 9 | Subscribe to see | ||||||||
| 10 | Subscribe to see | ||||||||
| 11 | Subscribe to see | ||||||||
| 12 | Subscribe to see | ||||||||
| 13 | Subscribe to see | ||||||||
| 14 | Subscribe to see | ||||||||
| 15 | Subscribe to see | ||||||||
| 16 | Subscribe to see | ||||||||
| 17 | Richie Reinoehl | 22-7 | 25-12 | 11 | SC | Warwick | |||
| 18 | Eric Howey | 19-4 | - | - | 9 | NE | Stroudsburg | ||
| 19 | Greg Rinker | 22-6 | - | - | 10 | NE | Northampton | ||
| 20 | Dylan Nguyen | 23-8 | 21-17 | - | 10 | SC | Red Lion | ||
| 112 Weight Class |
| Rank | Name | Place | 07-08 | 06-07 | 05-06 | Career | Year | Region | Team |
| 1 | Shane Young | S1st | 26-0 | 46-0 | 21-18 | 67-18 | 11 | SW | Penn Trafford |
| 2 | Simon Rice | S4th | 32-4 | 43-5 | - | 43-5 | 10 | SC | Central Dauphin |
| 3 | Jordan Rich | S7th | 24-5 | 36-8 | - | 36-8 | 10 | NW | Central Mountain |
| 4 | Subscribe to see | ||||||||
| 5 | Subscribe to see | ||||||||
| 6 | Subscribe to see | ||||||||
| 7 | Subscribe to see | ||||||||
| 8 | Subscribe to see | ||||||||
| Subscribe to see | |||||||||
| 9 | Subscribe to see | ||||||||
| 10 | Subscribe to see | ||||||||
| 11 | Subscribe to see | ||||||||
| 12 | Subscribe to see | ||||||||
| 13 | Subscribe to see | ||||||||
| 14 | Subscribe to see | ||||||||
| 15 | Subscribe to see | ||||||||
| 16 | Subscribe to see | ||||||||
| 17 | Shane Miller | 22-7 | - | - | 9 | SC | Middletown | ||
| 18 | Matt Rappo | 9 | SE | Council Rock South | |||||
| 19 | Jordan Glykas | 18-11 | 27-14 | - | 27-14 | 10 | NE | Northampton | |
| 20 | Matt Prestifilippo | 22-2 | 27-10 | 11 | SE | North Penn | |||
| 119 Weight Class |
| Rank | Name | Place | 07-08 | 06-07 | 05-06 | Career | Year | Region | Team |
| 1 | Kegan Handlovic | S1st, SQ | 26-1 | 43-3 | 34-16 | 77-19 | 12 | NE | Easton |
| 2 | Matt Snyder | S3rd, S3rd | 29-1 | 44-3 | 43-7 | 88-10 | 12 | NW | Lewistown |
| 3 | Chris Albright | S4th, SQ | 30-1 | 42-4 | 36-5 | 105-20 | 12 | SC | Red Lion |
| 4 | Subscribe to see | ||||||||
| 5 | Subscribe to see | ||||||||
| 6 | Subscribe to see | ||||||||
| 7 | Subscribe to see | ||||||||
| 8 | Subscribe to see | ||||||||
| Subscribe to see | |||||||||
| 9 | Subscribe to see | ||||||||
| 10 | Subscribe to see | ||||||||
| 11 | Subscribe to see | ||||||||
| 12 | Subscribe to see | ||||||||
| 13 | Subscribe to see | ||||||||
| 14 | Subscribe to see | ||||||||
| 15 | Subscribe to see | ||||||||
| 16 | Subscribe to see | ||||||||
| 17 | Jimmy Couturiaux | 22-5 | 23-15 | 23-14 | 46-29 | 12 | NW | Central Mountain | |
| 18 | Justin Morris | 19-9 | 22-12 | 12 | SC | Big Spring | |||
| 19 | Dave Dotter | 12 | NE | Nazareth | |||||
| 20 | Zach Hoy | 9-0 | 24-8 | 15-14 | 39-22 | 12 | NW | Saint Mary's | |
| 125 Weight Class |
| Rank | Name | Place | 07-08 | 06-07 | 05-06 | Career | Year | Region | Team |
| 1 | Zach Oberlander | S6th | 25-3 | 38-12 | 29-11 | 12 | SC | Dallastown | |
| 2 | Joe Waltko | SQ,S4th | 25-3 | 35-7 | 30-7 | 65-14 | 11 | SW | North Allegheny |
| 3 | Sam Sherlock | SQ | 20-1 | 36-6 | - | 36-6 | 10 | SW | West Mifflin |
| 4 | Subscribe to see | ||||||||
| 5 | Subscribe to see | ||||||||
| 6 | Subscribe to see | ||||||||
| 7 | Subscribe to see | ||||||||
| 8 | Subscribe to see | ||||||||
| Subscribe to see | |||||||||
| 9 | Subscribe to see | ||||||||
| 10 | Subscribe to see | ||||||||
| 11 | Subscribe to see | ||||||||
| 12 | Subscribe to see | ||||||||
| 13 | Subscribe to see | ||||||||
| 14 | Subscribe to see | ||||||||
| 15 | Subscribe to see | ||||||||
| 16 | Subscribe to see | ||||||||
| 17 | Josh Yurasits | 23-9 | 19-20 | 21-15 | 40-35 | 11 | NE | Northampton | |
| 18 | Mike Incollingo | 24-5 | 28-12 | 22-10 | 50-22 | 12 | SE | North Penn | |
| 19 | Matt Martoccio | 9 | SE | Council Rock South | |||||
| 20 | Jake Swink | 11 | SW | Connellsville | |||||