|
Logos/Links will be placed anywhere in the
Green.
Ad Space
|
![]() |
Logos/Links will be placed anywhere in the
Green.
Ad Space |
|
Tom Elling's PA Wrestling Handbook
-
ORDER HERE
Price is $17 plus $3 S&H - $20 total |
AAA Class Rankings Page Issue #4 Next Issue week of January 24th Top Hat 2008 Pre-Season Preview PAJW Results MAWA Results Fargo Freestyle/Greco Results
2008 Post-Season Tournament Brackets Last revised: January 20, 2010
|
Tom Elling's PA Wrestling Handbook
-
ORDER HERE
Price is $17 plus $3 S&H - $20 total |
|
Logos/Links will be placed anywhere in the Green. Ad Space |
| 103 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Jordan Conaway | S6 | 22-0 | 37-5 | 28-10 | - | 65-15 | 11 | SC | New Oxford |
| 2 | Buck Dippery | 22-1 | - | - | - | 9 | SC | Central Dauphin | ||
| 3 | Connor Schram | 22-3 | - | - | - | 9 | SW | Canon McMillan | ||
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Michael Pritchard | 10-3 | - | - | - | 9 | SE | Bensalem | ||
| 19 | Jim Long | 15-2 | - | - | - | 10 | SE | WC Henderson | ||
| 20 | Colin Ochs | 6-1 | - | - | - | 10 | SC | Governor Mifflin |
| 112 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Jimmy Gulibon | S1 | 14-1 | 39-1 | - | - | 39-1 | 10 | SW | Derry Area |
| 2 | Shyheim Brown | S3 | 18-5 | 45-6 | - | - | 45-6 | 10 | SC | Central Dauphin |
| 3 | Corey Keener | S5 | 20-4 | 50-5 | - | - | 50-5 | 10 | NE | Blue Mountain |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Greg Rinker | SQ | 12-4 | 17-11 | 30-14 | - | 47-25 | 12 | NE | Northampton |
| 19 | Jake Diana | SQ | 7-2 | 29-10 | 17-11 | 20-6 | 66-27 | 12 | SW | Elizabeth Forward |
| 20 | Cole Landowski | 20-4 | - | - | - | 9 | SW | Kiski Area |
| 119 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Nico Megaludis | S1,S3 | 19-0 | 46-0 | 37-1 | - | 83-1 | 11 | SW | Franklin Regional |
| 2 | Tom Traxler | S6 | 1-0 | 39-8 | - | - | 39-8 | 10 | NW | Bellefonte |
| 3 | Shelton Mack | SQ,SQ | 6-0 | 36-6 | 33-6 | 34-7 | 103-19 | 12 | NW | Meadville |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Nick Rodgers | S8 | 16-6 | 10-7 | 6-3 | 32-10 | 48-20 | 12 | SW | North Allegheny |
| 19 | Austin Gillihan | SQ | 20-0 | 39-9 | 36-11 | - | 75-20 | 11 | NW | Corry Area |
| 20 | Michael Dahlstrom | 11-6 | 27-11 | - | - | 27-11 | 10 | NE | Pleasant Valley |
| 125 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Zachary Horan | S2,S2 | 21-1 | 34-4 | 48-6 | - | 82-10 | 11 | NE | Nazareth |
| 2 | Mitchell Port | S4,SQ,S5 | 13-0 | 40-4 | 31-7 | 40-6 | 111-17 | 12 | NW | Bellefonte |
| 3 | Cam. Throckmorton | S6,S4 | 20-2 | 26-4 | 40-3 | - | 66-7 | 11 | SC | South Western |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Mike McGuire | R4 | 9-1 | 22-6 | 29-4 | 26-7 | 77-17 | 12 | SW | Upper Saint Clair |
| 19 | Matt McAndrew | 13-4 | 30-9 | 27-13 | 20-6 | 77-28 | 12 | NE | Pittston Area | |
| 20 | David Davidson | 15-3 | 26-12 | 12 | SE | NE Catholic |
| 130 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Tyler Rauenzahn | S2 | 21-3 | 50-4 | 27-7 | 25-13 | 102-24 | 12 | NE | Blue Mountain |
| 2 | Tyler Buckman | S5 | 12-3 | 44-9 | 37-13 | - | 81-22 | 12 | SC | Central Dauphin |
| 3 | Jordan Toledo | SQ,SQ,SQ | 18-2 | 33-7 | 30-10 | 29-10 | 92-27 | 12 | NE | Pleasant Valley |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Tyler Haines | 14-5 | 28-10 | 27-13 | - | 55-23 | 11 | SW | Albert Gallatin | |
| 19 | Mike Ardeno | 20-5 | 30-14 | 28-12 | - | 58-26 | 11 | SW | Trinity | |
| 20 | Gage Smith | 13-5 | 24-12 | 23-14 | 29-14 | 76-40 | 12 | NW | Indian Valley |
| 135 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Steve Spearman | S3 | 22-0 | 42-3 | - | - | 42-3 | 10 | NW | Erie McDowell |
| 2 | Jordan Rich | S4,S4,S7 | 15-1 | 45-8 | 40-9 | 36-8 | 121-25 | 12 | NW | Central Mountain |
| 3 | Shawn Greevy | S3 | 8-2 | 42-9 | 26-21 | - | 68-30 | 12 | SC | Cumberland Valley |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Hunter McGraw | SQ,R4 | 17-4 | 21-8 | 8-7 | 29-9 | 58-24 | 12 | NE | Crestwood |
| 19 | Victor Signorelli | 7-2 | 28-11 | 24-13 | 18-18 | 70-42 | 12 | SC | Twin Valley | |
| 20 | Jordan Hastings | 15-6 | - | 7-11 | - | 7-11 | 12 | SC | Solanco |
| 140 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Josh Kindig | S1,S2,SQ | 18-1 | 53-1 | 41-3 | 36-7 | 130-11 | 12 | NE | Blue Mountain |
| 2 | Joshua Dziewa | SQ,SQ | 9-1 | - | 45-2 | 46-4 | 91-6 | 12 | SE | Council Rock South |
| 3 | Mark Hartenstine | S8 | 17-0 | 36-6 | 29-7 | 29-17 | 94-30 | 12 | NE | Easton |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Jacob Chamberlain | 11-5 | 8-4 | 23-11 | 13-12 | 44-27 | 12 | NE | Pleasant Valley | |
| 19 | Devin Anderson | 12-1 | 29-12 | - | - | 29-12 | 11 | SC | JP McCaskey | |
| 20 | Tre' Miller-Scott | 12-3 | - | 11 | SC | Central Dauphin East |
| 145 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Andrew Alton | S1,S3,S3 | 21-0 | 46-0 | 47-1 | 40-7 | 133-8 | 12 | NW | Central Mountain |
| 2 | Jayshon Wilson | S7,S6 | 14-0 | 39-3 | 37-8 | - | 76-11 | 11 | SC | Carlisle |
| 3 | Mike Ottinger | SQ | 21-3 | 35-11 | 27-15 | - | 62-26 | 11 | NE | Parkland |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Zach Wilson | 11-6 | - | - | - | 11 | NE | Northampton | ||
| 19 | Briar Malischewski | SQ | 15-8 | 34-12 | 27-11 | - | 61-23 | 11 | SE | Quakertown |
| 20 | Thomas Goodyear | 7-3 | - | 11 | SE | NE Catholic |
| 152 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Dylan Alton | S1,S1,S7 | 21-0 | 47-0 | 45-1 | 39-4 | 131-5 | 12 | NW | Central Mountain |
| 2 | Ryan Krecker | S4,SQ | 21-2 | 33-10 | 38-15 | - | 71-25 | 11 | NE | Nazareth |
| 3 | Austin Sommer | S7,SQ | 15-3 | 41-8 | 36-11 | 8-5 | 85-24 | 12 | NE | Northampton |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Jordan Rosa | 26-2 | 35-10 | 19-14 | - | 54-24 | 11 | SC | Wilson | |
| 19 | Nick Papa | 0-0 | 28-6 | 26-13 | 17-14 | 71-33 | 12 | SE | Penncrest | |
| 20 | Noah Kail | 11-7 | 6-6 | - | - | 6-6 | 11 | SW | Greater Latrobe |
| 160 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Marshall Peppelman | S1,S1,S2 | 24-0 | 46-0 | 41-2 | 43-7 | 130-9 | 12 | SC | Central Dauphin |
| 2 | Mark Havers | S2,SQ | 21-1 | 32-1 | 31-3 | - | 63-4 | 11 | NW | Bradford |
| 3 | Matthew Hundenski | S6,SQ | 20-1 | 42-5 | 35-5 | 25-7 | 102-17 | 12 | SW | Hopewell |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Walter Cable | 15-8 | - | 11 | SW | Greensburg Salem | ||||
| 19 | Trevor Gibson | 14-8 | 12 | SW | Penn Trafford | |||||
| 20 | Nick Burns | 12-5 | 29-15 | 26-13 | - | 55-28 | 11 | SE | LaSalle College |
| 171 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Kenny Courts | S2 | 16-0 | 43-4 | 11-0 | - | 54-4 | 11 | SC | Central Dauphin |
| 2 | Clint Morrison | S2 | 24-2 | 37-8 | 23-10 | 11-17 | 71-35 | 12 | SC | Cedar Cliff |
| 3 | Tyler Wilps | S8 | 11-0 | 34-9 | 30-11 | 22-14 | 86-34 | 12 | SW | Chartiers Valley |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | John Bolich | 15-1 | 30-8 | 28-6 | - | 58-14 | 11 | SE | Upper Moreland | |
| 19 | Chris Pintado | 17-5 | 25-11 | 11-16 | - | 36-27 | 12 | NE | Bethlehem Liberty | |
| 20 | Josh Popple | 10-1 | 26-9 | 25-14 | - | 51-23 | 11 | NE | WB Coughlin |
| 189 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Jamie Callender | S2 | 21-1 | 44-7 | 44-4 | 26-15 | 114-26 | 12 | SE | Council Rock North |
| 2 | Antonio Giorgio | S5,S2,R4 | 5-0 | 48-2 | 47-1 | 24-6 | 119-9 | 12 | SC | Warwick |
| 3 | Andre Petroski | S3,S5 | 16-1 | 42-4 | 42-7 | 33-7 | 117-18 | 12 | SE | Springfield Delco |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Tarek Haddad | 21-6 | 8-6 | 6-19 | - | 14-25 | 11 | NE | Parkland | |
| 19 | Jon Haber | SQ,R4 | 17-3 | 36-9 | 30-19 | - | 66-28 | 12 | NE | Delaware Valley |
| 20 | Bobby LaVelle | SQ | 19-6 | 34-13 | 24-11 | 7-7 | 65-31 | 12 | SE | Council Rock South |
| 215 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Spencer Myers | S2,R4 | 17-0 | 42-2 | 38-4 | 25-12 | 105-18 | 12 | NE | Selinsgrove |
| 2 | Nate Gaffney | S1 | 17-1 | 49-6 | 19-12 | 8-7 | 76-25 | 12 | SW | Connellsville |
| 3 | Scott Syrek | S6,SQ | 14-2 | 30-11 | 39-10 | - | 69-21 | 11 | SE | Owen J. Roberts |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| Subscribe to see | ||||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Aaron Bradley | 15-5 | - | - | - | 9 | NE | Nazareth | ||
| 19 | Morgan Craig | 11-6 | 32-5 | 8-3 | - | 40-8 | 11 | NE | Abington Heights | |
| 20 | Neal Rands | 16-0 | - | 11 | SW | Ringgold |
| 285 Weight Class |
| Rank | Name | Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Region | Team |
| 1 | Evan Craig | S1,S2,S8 | 28-0 | 41-0 | 41-1 | 36-9 | 118-10 | 12 | NE | Abington Heights |
| 2 | Adam Lazenga | S7 | 28-1 | 35-7 | 32-3 | 23-10 | 90-20 | 12 | SW | Bethel Park |
| 3 | Zach Corl | S8 | 17-4 | 38-9 | 34-12 | - | 72-21 | 11 | NW | Central Mountain |
| 4 | Subscribe to see | |||||||||
| 5 | Subscribe to see | |||||||||
| 6 | Subscribe to see | |||||||||
| 7 | Subscribe to see | |||||||||
| 8 | Subscribe to see | |||||||||
| 9 | Subscribe to see | |||||||||
| 10 | Subscribe to see | |||||||||
| 11 | Subscribe to see | |||||||||
| 12 | Subscribe to see | |||||||||
| 13 | Subscribe to see | |||||||||
| 14 | Subscribe to see | |||||||||
| 15 | Subscribe to see | |||||||||
| 16 | Subscribe to see | |||||||||
| 17 | Subscribe to see | |||||||||
| 18 | Gregg Walker | 13-2 | 12 | SE | Quakertown | |||||
| 19 | Ryan Geiger | 6-1 | - | 11 | SE | LaSalle College | ||||
| 20 | Tony Bourizk | 15-2 | 11-4 | 21-11 | 8-14 | 40-29 | 12 | NE | Whitehall |
| DUAL MEET RANKINGS |
| Rank | Team Name | W-L | DISTRICT | REGION | Coach | |||
| 1 | Subscribe to see Rankings | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
|
Copyright © 2006 by PennsylvaniaWrestlingRankings.com
All rights reserved. |