Return to Main Site Super 32 Full Results/Brackets Cadet/Junior Nationals Results/Brackets
|
Name (School) |
Super 32 | Freestyle Nationals | Greco Nationals |
| Nico Megaludis (Franklin Regional) |
4th - Cadet - 98lbs. |
||
| Cameron Throckmorton (South Western) | 6th - 103lbs. | 6th - Cadet - 98lbs. | |
| Mitchell Port (Bellefonte) | 7th - Cadet - 105lbs. | ||
| Josh Kindig (Blue Mountain) | 4th - 130lbs. | 1st - Cadet - 119lbs | 2nd - Cadet - 119lbs |
| Sam Sherlock (West Mifflin) | 4th - Cadet - 125lbs. | ||
| Joseph Waltko (North Allegheny) | 7th - Cadet - 125lbs. | ||
| Dylan Alton (Central Mountain) | 1st - Cadet - 130lbs. | 2nd - Cadet - 130lbs. | |
| Josh Dziewa (Pennsbury) | 1st - 130lbs. | 4th - Cadet - 130lbs. | |
| Andrew Alton (Central Mountain) | 1st - Cadet - 135lbs. | 1st - Cadet - 135lbs. | |
| Marshall Peppleman (Central Dauphin) | 3rd - 140 lbs. | 2nd - Cadet - 140 lbs. | 1st - Cadet - 140lbs. |
| Dirk Cowburn (Coudersport) | 2nd - Cadet - 145lbs. | 1st - Cadet - 145lbs. | |
| Matthew Cunningham (Shade Side) | 5th - Cadet - 145 lbs. | ||
| Victor Ascencio (McCaskey) | 8th - Cadet - 152lbs. | 5th - Cadet - 152lbs. | |
| Logan Shirey (Redbank Valley) | 4th - Cadet - 160lbs. | ||
| Nicholas Ruggear (Oxford) | 8th - Cadet - 189lbs. | ||
| Richy Reinoehl (Warwick) | 7th - Junior - 98lbs. | 6th - Junior - 98lbs. | |
| Mark Rappo (Council Rock South) | 1st - 112lbs. | 2nd - Junior - 105 lbs. | 7th - Junior - 105lbs |
| Jordan Oliver (Easton) | 2nd - 125lbs. | 1st - Junior - 119lbs. | |
| Colin Johnston (Canon MacMillan) | 1st - Junior - 130lbs. | ||
| Matthew Wilps (Chartiers Valley) | 7th - Junior - 189lbs. | ||
| Eric Hess (Benton) | 7th - Cadet - 119lbs. | ||
| Colin Shober (Schuylkill Valley) | 8th - Cadet - 130lbs. | ||
| Cody Barrick (Mercersburg Academy) | 7th - Cadet - 140lbs. | ||
| Michael Evans (Cumberland Valley) | 3rd - Cadet - 160lbs. | ||
| Evan Craig (Abington Heights) | 1st - Cadet - 285lbs. | ||
| Mitch Artsma (Benton) | 7th - Junior - 130lbs. | ||
| Walter Peppleman (Central Dauphin) | 2nd - 145lbs. | 6th - Junior - 140lbs. | |
| AJ Schopp (Tyrone) | 3rd - 103lbs. | ||
| Shane Young (Penn Trafford) | 2nd - 112lbs. | ||
| Kenneth Courts (Central Dauphin) | 2nd - 135lbs. | ||
| Edward Ruth (Susquehanna Twp.) | 2nd - 171lbs. | ||
| Sam Brownlee (Cannon MacMillan) | 1st - 285lbs. | ||
| Josiah Beers (Southwestern) | 2nd - 285lbs. | ||
| Chris Albright (Red Lion) |
7th - 119lbs. |
||
| Chad Frankhouser (Indian Valley) |
5th - 130lbs. |
||
| Adam Will (Indian Valley) |
8th - 140lbs. |
||
| Antonio Giorgio (Warwick) | 3rd - 189lbs. | ||
| Joe Piro (Northampton) | 6th - 189lbs. | ||
| Nick Irwin (Parkland) | 3rd - 215lbs. |