|
2009-2010 District 4 AA Rankings 11th Issue |
| 103 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Zain Retherford | 36-1 | - | - | - | 9 | SOUTH | Line Mountain | ||
| 2 | David Sheesley | R4 | 30-7 | 25-10 | - | - | 25-10 | 10 | SOUTH | Mifflinburg |
| 3 | Matt Welliver | 27-11 | - | - | - | 9 | EAST | Benton | ||
| 4 | Zach Heeter | 32-13 | - | - | - | 9 | SOUTH | Midd-West | ||
| 5 | Andrew Gipe | 27-8 | - | - | - | 9 | WEST | South Williamsport | ||
| 6 | Brandon Yohn | 24-14 | - | - | - | 11 | EAST | Muncy | ||
| 7 | Logan Everett | 31-6 | - | - | - | 9 | NORTH | Williamson | ||
| 8 | Chad Vermilya | 24-9 | - | - | - | 10 | NORTH | Troy | ||
| 9 | Darren Heddings | 24-6 | 6-4 | - | - | 6-4 | 10 | EAST | Warrior Run | |
| 10 | Brandon Kelley | 21-15 | - | - | - | 9 | NORTH | Wyalusing | ||
| 11 | Darren Killian | 15-12 | - | - | - | 9 | WEST | Canton | ||
| 12 | Lucas Groover | 17-14 | - | - | - | 9 | WEST | Liberty | ||
|
AAA |
||||||||||
| 1 | Jake Witmer | 25-9 | 18-15 | - | - | 18-15 | 10 | Shikellamy | ||
| 2 | TJ Tressler | 27-7 | - | - | - | 10 | Williamsport | |||
| 3 | Sydney Helm | 2-8 | - | - | - | 9 | Jersey Shore | |||
| 4 | Logan Benner | 10-25 | - | - | - | 9 | Selinsgrove | |||
| 112 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | David White | S5 | 41-3 | 43-4 | 43-5 | 32-9 | 118-18 | 12 | NORTH | Athens Area |
| 2 | Cody Wheeler | SQ | 35-3 | 37-4 | 24-19 | - | 61-23 | 11 | NORTH | Towanda |
| 3 | Colt Cotten | 32-6 | - | - | - | 9 | EAST | Benton | ||
| 4 | Eric Wolfe | SQ | 29-7 | 29-7 | 19-11 | - | 48-18 | 11 | WEST | Milton |
| 5 | Anthony Caschera | 28-10 | 18-8 | 30-10 | 23-12 | 71-30 | 12 | WEST | South Williamsport | |
| 6 | Seth Lansberry | 23-15 | - | - | - | 9 | SOUTH | Line Mountain | ||
| 7 | Zackary Green | 33-6 | 29-7 | - | - | 29-7 | 10 | NORTH | NE Bradford | |
| 8 | Caleb Pearson | 32-7 | 20-12 | - | - | 20-12 | 10 | WEST | Montoursville | |
| 9 | Jacob Fry | 12-13 | 13-13 | - | - | 13-13 | 10 | EAST | Hughesville | |
| 10 | Dakota Noll | 15-14 | 10 | SOUTH | Mifflinburg | |||||
| 11 | Mick Saukaitis | 26-11 | 24-12 | - | - | 24-12 | 10 | SOUTH | Mount Carmel | |
| 12 | Doug McCarty | 14-15 | - | - | - | 9 | EAST | Warrior Run | ||
| AAA | ||||||||||
| 1 | Landry Badman | 28-10 | 21-12 | 22-13 | - | 43-25 | 11 | Shikellamy | ||
| 2 | Steffen Yaskoweak | 12-19 | - | - | - | 9 | Williamsport | |||
| 3 | Garrett Hollenbach | 8-30 | - | - | - | 10 | Selinsgrove | |||
| 4 | Alyssa Boring | 1-3 | - | 11 | Jersey Shore | |||||
| 119 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Mike Rhone | SQ | 38-3 | 31-8 | 38-7 | 25-1 | 94-16 | 12 | EAST | Benton |
| 2 | Ben Carey | 34-5 | 28-13 | 25-14 | 15-13 | 68-40 | 12 | WEST | Montoursville | |
| 3 | Tyler Watts | 30-5 | - | 28-2 | 29-6 | 57-8 | 12 | WEST | South Williamsport | |
| 4 | Sean Heggs | 32-5 | - | - | - | 9 | SOUTH | East Juniata | ||
| 5 | Heath Strickland | 31-9 | 33-4 | - | - | 33-4 | 10 | EAST | Muncy | |
| 6 | Braden Calkins | 30-6 | 31-14 | 21-10 | - | 52-24 | 11 | NORTH | Troy | |
| 7 | Dale Maynard | 25-12 | 22-15 | - | - | 22-15 | 10 | NORTH | Towanda | |
| 8 | Kody Koser | 19-15 | 24-10 | 17-16 | 14-18 | 55-44 | 12 | WEST | Milton | |
| 9 | Zach Dean | 25-11 | 7-4 | 18-10 | - | 25-14 | 12 | NORTH | Wyalusing | |
| 10 | Caleb Gilbert | 24-13 | - | - | 10 | SOUTH | Midd-West | |||
| 11 | Mason Zimmerman | 15-19 | - | - | - | 10 | SOUTH | Line Mountain | ||
| 12 | Jared Hahn | 16-15 | 17-11 | - | - | 17-11 | 10 | EAST | Bloomsburg | |
| AAA | ||||||||||
| 1 | Joey Zoda | 26-10 | 26-9 | 26-12 | 14-14 | 66-35 | 12 | Shikellamy | ||
| 2 | Dalton McLaughlin | 15-13 | 10-15 | - | - | 10-15 | 12 | Jersey Shore | ||
| 3 | Alec Gardner | 19-9 | - | - | - | 10 | Williamsport | |||
| 4 | Matt Shirk | 7-29 | 8-17 | - | - | 8-17 | 10 | Selinsgrove | ||
| 125 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Coltin Fought | R4 | 38-6 | 25-7 | 39-7 | - | 64-14 | 11 | EAST | Benton |
| 2 | Ben Knecht | SQ | 36-8 | 30-10 | 29-13 | 28-11 | 87-34 | 12 | NORTH | Athens Area |
| 3 | Ethan Midkiff | R4 | 31-3 | 17-10 | 27-9 | 17-11 | 61-30 | 12 | SOUTH | Mifflinburg |
| 4 | Caleb Willey | 33-8 | 21-17 | 29-16 | - | 50-33 | 11 | NORTH | Towanda | |
| 5 | Bryan Brown | 33-9 | 28-16 | 28-10 | - | 56-26 | 11 | NORTH | Wyalusing | |
| 6 | Garrett Graham | 26-7 | 25-9 | 18-10 | 27-10 | 60-29 | 12 | EAST | Bloomsburg | |
| 7 | Jeff Stroup | 23-11 | 12-8 | - | - | 12-8 | 12 | EAST | Warrior Run | |
| 8 | Dylan Killian | 19-12 | 9-10 | 12-13 | - | 21-23 | 11 | WEST | Canton | |
| 9 | Alan Emick | 17-16 | - | - | 10 | WEST | South Williamsport | |||
| 10 | Chris Pauzer | 8-21 | - | 11 | SOUTH | Shamokin | ||||
| 11 | Tyler Wariki | 9-7 | - | - | - | 9 | SOUTH | Mount Carmel | ||
| 12 | Taylor Porter | 7-16 | - | - | - | 9 | WEST | Milton | ||
|
AAA |
||||||||||
| 1 | Leroy Harman | R4 | 26-5 | 30-7 | - | - | 30-7 | 10 | Williamsport | |
| 2 | Cody Ulmer | 15-6 | 20-10 | 14-14 | - | 34-24 | 11 | Jersey Shore | ||
| 3 | Robert Easton | 3-9 | 12 | Shikellamy | ||||||
| 4 | Tim Laubscher | 5-34 | - | - | - | 10 | Selinsgrove | |||
| 130 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Brandon Pesarchick | S6 | 35-5 | 38-7 | 43-8 | - | 81-15 | 11 | SOUTH | Shamokin |
| 2 | Adam Kritzer | 31-13 | 11-5 | - | - | 11-5 | 10 | SOUTH | Line Mountain | |
| 3 | Benjamin Emmett | R4 | 30-4 | 26-10 | 16-12 | - | 42-22 | 11 | EAST | Central Columbia |
| 4 | Seth Bartlett | 35-5 | 33-6 | 30-7 | 25-9 | 88-22 | 12 | WEST | Montgomery | |
| 5 | Brian Watkins | 24-7 | 29-6 | 27-8 | - | 56-14 | 11 | SOUTH | Southern Columbia | |
| 6 | Wes Gottschall | 29-12 | 16-4 | 29-7 | 25-6 | 70-17 | 12 | EAST | Muncy | |
| 7 | Brad Hain | 25-12 | 12-16 | - | - | 12-16 | 10 | EAST | Warrior Run | |
| 8 | Ryan Hart | 26-11 | - | - | 10 | NORTH | Wyalusing | |||
| 9 | DJ Ashton | 17-14 | 12 | WEST | South Williamsport | |||||
| 10 | Jimmy Sheets | 21-15 | - | 11 | NORTH | Towanda | ||||
| 11 | Jesse Buck | 23-10 | - | - | 10 | NORTH | Sayre | |||
| 12 | Andrew Fox | 15-17 | 13-16 | - | - | 13-16 | 10 | WEST | Lewisburg | |
|
AAA |
||||||||||
| 1 | Jake Teisher | 23-13 | 15-14 | 13-18 | - | 28-32 | 12 | Shikellamy | ||
| 2 | Kelob Herman | 10-16 | - | - | - | 9 | Jersey Shore | |||
| 3 | CJ Gardner | 13-11 | - | - | - | 10 | Williamsport | |||
| 4 | Colin Hensel | 2-19 | 3-27 | - | - | 3-27 | 11 | Selinsgrove | ||
| 135 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Luke Frey | S4 | 30-0 | 41-2 | 42-1 | - | 83-3 | 11 | WEST | Montoursville |
| 2 | Josh Lahr | S6 | 17-7 | 34-4 | 31-12 | - | 65-16 | 11 | SOUTH | Shamokin |
| 3 | Garth Mahosky | SQ | 32-6 | 24-8 | 29-5 | 31-15 | 84-28 | 12 | WEST | Canton |
| 4 | Chris Pfirman | 31-8 | 27-5 | 27-7 | 14-8 | 68-20 | 12 | EAST | Warrior Run | |
| 5 | Troy Hembury | 37-9 | - | - | - | 9 | EAST | Muncy | ||
| 6 | Dylan Hornberger | 31-7 | 28-12 | 41-14 | - | 69-26 | 11 | SOUTH | Mount Carmel | |
| 7 | Joe Champluvier | 29-7 | 20-13 | - | - | 20-13 | 10 | NORTH | Wyalusing | |
| 8 | Jeff Shuster | 31-10 | 22-8 | 23-8 | - | 45-16 | 11 | NORTH | Williamson | |
| 9 | Logan Sherlinski | 17-20 | 9-13 | 10-9 | 16-16 | 35-38 | 12 | EAST | Hughesville | |
| 10 | Brad Catherman | 16-15 | 13-9 | 5-20 | - | 18-29 | 11 | SOUTH | Mifflinburg | |
| 11 | Kyle Sunseri | 14-22 | - | 11 | NORTH | Athens | ||||
| 12 | Conner Kalin | 10-21 | - | 11 | WEST | Lewisburg | ||||
|
AAA |
||||||||||
| 1 | Cody Zechman | 33-7 | 29-10 | 30-7 | - | 59-17 | 11 | Selinsgrove | ||
| 2 | Matt Neff | 22-14 | 20-12 | - | - | 20-12 | 10 | Shikellamy | ||
| 3 | McKenzie Kershner | 12-15 | 2-4 | - | - | 2-4 | 10 | Jersey Shore | ||
| 140 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Derek Shingara | SQ | 31-7 | 33-9 | 38-8 | 25-15 | 96-32 | 12 | SOUTH | Shamokin |
| 2 | Alec Eggerton | 26-5 | 14-5 | 2-1 | 25-9 | 41-15 | 12 | WEST | Loyalsock | |
| 3 | Dakkota Deem | 33-7 | 23-11 | 23-9 | 23-13 | 69-33 | 12 | WEST | Montgomery | |
| 4 | Logan Mensinger | 20-18 | 20-11 | 13-15 | - | 33-26 | 11 | SOUTH | Southern Columbia | |
| 5 | Zack Ripic | 30-9 | 28-11 | - | - | 28-11 | 10 | NORTH | Towanda | |
| 6 | Taylor Anspach | 25-11 | 15-6 | 4-7 | - | 19-13 | 12 | EAST | Warrior Run | |
| 7 | Kurt Meske | 20-9 | 20-9 | - | - | 20-9 | 10 | EAST | Central Columbia | |
| 8 | Matt Courtney | 13-6 | 24-11 | 15-20 | - | 39-31 | 12 | NORTH | Athens Area | |
| 9 | Alan Miller | 21-11 | 19-14 | - | - | 19-14 | 10 | SOUTH | Mifflinburg | |
| 10 | DJ Foresman | 17-12 | 12-17 | 9-11 | - | 21-28 | 11 | EAST | Hughesville | |
| 11 | Travis Ruvolo | 26-7 | 21-13 | 24-13 | 3-8 | 48-34 | 12 | NORTH | Sayre | |
| 12 | Justin Knee | 14-18 | - | - | - | 9 | WEST | South Williamsport | ||
| AAA | ||||||||||
| 1 | Michael Barnhart | 18-9 | 25-7 | 20-13 | - | 45-20 | 12 | Shikellamy | ||
| 2 | Elliot Packer | 16-9 | 17-12 | - | - | 17-12 | 10 | Jersey Shore | ||
| 3 | Max Beach | 17-17 | - | - | - | 10 | Selinsgrove | |||
| 145 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Aaron Fry | S6 | 40-0 | 41-5 | 36-5 | 23-8 | 100-18 | 12 | EAST | Muncy |
| 2 | Elias Biddle | S8 | 33-5 | 28-9 | 29-8 | 28-8 | 85-25 | 12 | EAST | Warrior Run |
| 3 | Garrett Russell | SQ | 36-8 | 34-11 | 33-12 | 20-18 | 87-41 | 12 | NORTH | Athens Area |
| 4 | Curt Schneider | 26-11 | 20-13 | 14-12 | - | 34-25 | 11 | WEST | Lewisburg | |
| 5 | Lee Supsic | 25-14 | 28-14 | 26-18 | - | 54-32 | 11 | SOUTH | Shamokin | |
| 6 | Alan Blaisure | 31-11 | 20-12 | 27-13 | 29-9 | 76-34 | 12 | NORTH | Wyalusing | |
| 7 | Jake Clemens | 35-6 | 22-10 | 21-10 | - | 43-20 | 11 | NORTH | Wellsboro | |
| 8 | Nick Kratzer | 22-16 | - | - | 10 | SOUTH | Midd-West | |||
| 9 | Demetrius Starr | 20-11 | 14-9 | - | - | 14-9 | 10 | EAST | Central Columbia | |
| 10 | Codie Ross | 20-12 | 9-12 | 10-16 | - | 19-28 | 11 | WEST | Canton | |
| 11 | Zach Raup | 14-17 | - | - | - | 9 | SOUTH | Southern Columbia | ||
| 12 | Pat Shaw | 11-15 | - | 11 | WEST | Milton | ||||
| AAA | ||||||||||
| 1 | Dylan Shields | 20-9 | - | - | - | 10 | Jersey Shore | |||
| 2 | Tony Waltz | 6-10 | 9-11 | - | - | 9-11 | 12 | Shikellamy | ||
| 3 | Sean Andrews | 19-9 | 12-17 | 16-14 | - | 28-31 | 11 | Williamsport | ||
| 4 | Parker Smith | 8-18 | 5-27 | - | - | 5-27 | 11 | Selinsgrove | ||
| 152 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Zach Strickland | 29-1 | 35-5 | 27-6 | - | 62-11 | 11 | EAST | Muncy | |
| 2 | Mike Testen | 35-7 | 25-15 | 8-4 | 15-14 | 48-33 | 12 | NORTH | Athens | |
| 3 | Tyler Hain | S2 | 33-4 | 35-5 | 22-3 | 33-5 | 90-13 | 12 | EAST | Warrior Run |
| 4 | Ty Walter | 34-8 | - | - | - | 9 | SOUTH | Mifflinburg | ||
| 5 | Erik Lawton | 19-10 | - | - | 16-14 | 16-14 | 12 | WEST | Lewisburg | |
| 6 | Brandon Spiak | 32-8 | 23-12 | 9-13 | 10-20 | 42-45 | 12 | NORTH | Troy | |
| 7 | Garrett Schnyder | 28-7 | 23-10 | - | - | 23-10 | 10 | WEST | Montgomery | |
| 8 | Meyrick Lamb | 26-11 | - | - | 10 | SOUTH | Mount Carmel | |||
| 9 | Brenton Acorn | 34-7 | 19-13 | - | - | 19-13 | 11 | NORTH | Wellsboro | |
| 10 | Tony Tarlecky | 16-10 | 10-11 | 16-13 | 17-13 | 43-37 | 12 | EAST | Bloomsburg | |
| 11 | Zach Vanderslice | 19-8 | 12 | SOUTH | Danville | |||||
| 12 | Ben Pepper | 13-11 | - | - | 10 | WEST | Canton | |||
| AAA | ||||||||||
| 1 | Miles Wolfe | 24-12 | 25-10 | 25-10 | 10-7 | 60-27 | 12 | Shikellamy | ||
| 2 | Trent Blair | 27-15 | 22-11 | 12-12 | - | 34-23 | 12 | Selinsgrove | ||
| 3 | Colton Thompson | 8-14 | 11-12 | - | - | 11-12 | 10 | Jersey Shore | ||
| 4 | Howard Hinds | 9-21 | - | - | - | 10 | Williamsport | |||
| 160 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Eric Hess | S1 | 37-2 | 37-2 | 34-6 | 39-4 | 110-12 | 12 | EAST | Benton |
| 2 | Caleb Lomax | R4 | 33-3 | 31-15 | 23-14 | 36-9 | 90-38 | 12 | WEST | Montoursville |
| 3 | Mike Cobb | SQ | 39-2 | 37-10 | 12-18 | - | 49-28 | 11 | NORTH | Wyalusing |
| 4 | Garrett Llewellyn | 33-8 | 24-11 | 22-12 | - | 46-23 | 11 | SOUTH | Danville | |
| 5 | Beau Parker | SQ | 24-8 | 34-5 | 20-9 | 19-14 | 73-28 | 12 | NORTH | Troy |
| 6 | Brian VanSickle | 28-9 | 22-10 | 21-16 | - | 43-26 | 12 | WEST | Lewisburg | |
| 7 | Cy Heller | 24-9 | 22-8 | 10-6 | 9-22 | 41-36 | 12 | WEST | Milton | |
| 8 | Brett Przekop | 30-10 | 21-15 | - | - | 21-15 | 10 | SOUTH | Mount Carmel | |
| 9 | Chris Henley | 20-9 | 17-16 | - | - | 17-16 | 12 | SOUTH | Shamokin | |
| 10 | Adam Gochnauer | 13-6 | 15-15 | - | - | 15-15 | 11 | EAST | Muncy | |
| 11 | Damon Yocum | 14-5 | - | 11 | EAST | Warrior Run | ||||
| 12 | Trey Kreider | 6-7 | 11-14 | - | - | 11-14 | 12 | NORTH | Athens | |
| AAA | ||||||||||
| 1 | Colby Slonaker | 20-13 | 1-0 | - | - | 1-0 | 12 | Shikellamy | ||
| 2 | Mike Ede | 25-16 | - | - | - | 9 | Selinsgrove | |||
| 3 | Jake Caputo | 9-15 | - | - | 10 | Jersey Shore | ||||
| 4 | Zach Segraves | 10-18 | 4-15 | 8-24 | - | 12-39 | 12 | Williamsport | ||
| 171 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
|
AA |
||||||||||
| 1 | Nathaniel Brown | S3 | 37-0 | 37-3 | 34-9 | - | 71-12 | 11 | WEST | Lewisburg |
| 2 | Mike Clark | 30-9 | 29-13 | 13-11 | - | 42-24 | 12 | NORTH | Wyalusing | |
| 3 | Jake Mankey | 30-14 | 13-12 | - | - | 13-12 | 10 | EAST | Benton | |
| 4 | Kegan Polastre | R4 | 25-13 | 25-18 | 16-19 | - | 41-37 | 12 | SOUTH | Shamokin |
| 5 | Tyler Stettler | 35-9 | 27-10 | 9-6 | - | 36-16 | 11 | NORTH | Mansfield | |
| 6 | Remington Weigle | 23-7 | 18-4 | - | - | 18-4 | 11 | EAST | Bloomsburg | |
| 7 | Jake Heeter | 24-11 | 17-13 | 6-17 | - | 23-30 | 12 | SOUTH | Mifflinburg | |
| 8 | RJ Forbes | 24-14 | 13-18 | - | - | 13-18 | 11 | NORTH | Towanda | |
| 9 | Kaleb Route | 16-12 | 12-7 | - | - | 12-7 | 11 | NORTH | Canton | |
| 10 | Brad Bailey | 20-6 | 14-13 | 7-19 | - | 21-32 | 11 | WEST | Loyalsock | |
| 11 | Vlademir Hoeger | 24-9 | - | - | - | 11 | SOUTH | Danville | ||
| 12 | Dakota Snyder | 17-13 | 17-9 | 5-17 | - | 22-26 | 12 | EAST | Hughesville | |
| AAA | ||||||||||
| 1 | Taiten Valiquette | 18-18 | 1-0 | - | - | 1-0 | 11 | Shikellamy | ||
| 2 | Taylor Stabley | 22-9 | 10-12 | 14-16 | - | 24-28 | 12 | Jersey Shore | ||
| 3 | Dawson Young | 2-10 | - | - | 10 | Williamsport | ||||
| 4 | Eric Eaton | 14-13 | - | - | - | 10 | Selinsgrove | |||
| 189 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Travis Chesla | S4 | 37-1 | 31-6 | 36-8 | 6-5 | 73-19 | 12 | NORTH | Towanda |
| 2 | Ryan Hembury | 36-4 | 32-8 | 21-8 | - | 53-16 | 11 | EAST | Muncy | |
| 3 | Ryan Solomon | 31-7 | - | - | - | 9 | WEST | Milton | ||
| 4 | Brandon Smith | 25-10 | - | - | - | 9 | WEST | Lewisburg | ||
| 5 | Josh Albert | 17-10 | 31-10 | 13-7 | - | 44-17 | 12 | WEST | Montoursville | |
| 6 | Dylan Dailey | 31-6 | 25-8 | 26-9 | - | 51-17 | 11 | SOUTH | Danville | |
| 7 | Ryan Longenberger | 25-7 | 20-13 | - | - | 20-13 | 10 | EAST | Bloomsburg | |
| 8 | Chris Baker | 30-7 | 36-8 | 28-16 | 11-8 | 75-32 | 12 | SOUTH | Midd-West | |
| 9 | Macenzie Button | 30-8 | 22-9 | 16-13 | - | 38-22 | 12 | NORTH | Williamson | |
| 10 | Ethan Showers | 14-9 | 16-8 | 13-20 | - | 29-28 | 11 | EAST | Hughesville | |
| 11 | Justin Schlosser | 9-11 | - | - | 10 | NORTH | Athens | |||
| 12 | Derek Urbanavage | 16-7 | - | - | 10 | SOUTH | Mount Carmel | |||
|
AAA |
||||||||||
| 1 | Dominick Wolfe | 26-11 | 1-1 | - | - | 1-1 | 11 | Shikellamy | ||
| 2 | Ian Frost | 17-14 | - | - | - | 12 | Selinsgrove | |||
| 3 | Steve Eck | 7-15 | 6-16 | 6-16 | - | 12-22 | 12 | Williamsport | ||
| 4 | Ryan Spangler | 8-15 | - | - | - | 11 | Jersey Shore | |||
| 215 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Todd Hall | SQ | 37-7 | 34-11 | 12-6 | 15-18 | 61-35 | 12 | NORTH | Athens |
| 2 | Nick Dawson | S6 | 31-5 | 39-8 | 33-11 | 16-13 | 88-32 | 12 | WEST | Montoursville |
| 3 | Josh Mihalik | 40-5 | 28-9 | 23-12 | 12-16 | 63-37 | 12 | NORTH | Wellsboro | |
| 4 | Brad Poust | 18-10 | 14-10 | - | - | 14-10 | 10 | EAST | Hughesville | |
| 5 | Andy Engler | 19-9 | 20-11 | 4-4 | 9-17 | 33-32 | 12 | WEST | Loyalsock Township | |
| 6 | Bryce Martz | 16-8 | 20-9 | - | - | 20-9 | 11 | SOUTH | Line Mountain | |
| 7 | Tyler Lunger | 21-10 | 14-10 | - | - | 14-10 | 11 | EAST | Bloomsburg | |
| 8 | Casey Klein | 19-15 | - | 11 | SOUTH | Danville | ||||
| 9 | Nathan Stettler | 29-10 | 22-10 | - | - | 22-10 | 10 | NORTH | Mansfield | |
| 10 | Nick Diak | 22-10 | 23-9 | 13-14 | - | 36-23 | 12 | SOUTH | Southern Columbia | |
| 11 | Merrill Fisher | 19-12 | - | 27-7 | 6-7 | 33-14 | 12 | EAST | Warrior Run | |
| 12 | Sean Charest | 5-3 | - | 11 | WEST | Lewisburg | ||||
| AAA | ||||||||||
| 1 | Spencer Myers | S2 | 40-0 | 42-2 | 38-4 | 25-12 | 105-18 | 12 | Selinsgrove | |
| 2 | Nick Bennick | 25-12 | 18-14 | - | - | 18-14 | 11 | Shikellamy | ||
| 3 | Alex Howard | 5-11 | - | - | - | 12 | Williamsport | |||
| 285 Weight Class |
| Rank | Name | 09 Place | 09-10 | 08-09 | 07-08 | 06-07 | Career | Year | Section | Team |
| AA | ||||||||||
| 1 | Tyler DeMott | S2 | 36-2 | 36-4 | 27-9 | 14-20 | 77-33 | 12 | EAST | Benton |
| 2 | Wes Tillett | 34-4 | 31-6 | 27-13 | - | 58-19 | 11 | SOUTH | Shamokin | |
| 3 | Pete Champluvier | 31-8 | 25-11 | 18-13 | 12-21 | 55-45 | 12 | NORTH | Wyalusing | |
| 4 | Jeff Mach | 29-10 | 21-10 | 17-10 | - | 38-20 | 12 | WEST | South Williamsport | |
| 5 | Aaron Schultz | 28-14 | - | - | - | 11 | NORTH | Towanda | ||
| 6 | Ahmad Abuomar | 30-12 | - | - | - | 12 | SOUTH | Mount Carmel | ||
| 7 | Nate Tompson | 27-14 | - | 12-9 | 15-15 | 27-24 | 12 | NORTH | Athens | |
| 8 | Larry Sampson | 17-13 | 9-16 | - | - | 9-16 | 12 | EAST | Central Columbia | |
| 9 | Christopher Bartlow | 23-12 | - | 9-15 | - | 9-15 | 12 | WEST | Mongtomery | |
| 10 | Jon Aumiller | 16-22 | 8-22 | 3-22 | - | 11-44 | 11 | SOUTH | Midd-West | |
| 11 | Kyle Collins | 15-11 | 12 | EAST | Sugar Valley RCS | |||||
| 12 | Cody Madsen | 7-11 | - | 11 | WEST | Milton | ||||
| AAA | ||||||||||
| 1 | Cody Mason | 25-9 | 20-13 | - | - | 20-13 | 12 | Jersey Shore | ||
| 2 | Nolan Blackwell | 29-11 | 17-12 | 8-25 | - | 25-37 | 11 | Shikellamy | ||
| 3 | Tim Maeshack | 27-4 | 17-16 | 13-16 | - | 30-32 | 11 | Williamsport | ||
| 4 | Isaiah Shipman | 11-12 | - | 11 | Selinsgrove | |||||
| Final District IV Tournament Team Standings |
| Rank | Team Name | Section | ||||||
|
AA |
POINTS | |||||||
| 1 | Benton | EAST | 151 | |||||
| 2 | Athens | NORTH | 113 | |||||
| 3 | Shamokin | SOUTH | 112 | |||||
| 4 | Montoursville | WEST | 101.5 | |||||
| 5 | Muncy | EAST | 100.5 | |||||
| 6 | Towanda | NORTH | 95.5 | |||||
| 7 | Wyalusing | NORTH | 81.5 | |||||
| 8 | Warrior Run | EAST | 79 | |||||
| 9 | Lewisburg | WEST | 73 | |||||
| 10 | Line Mountain | SOUTH | 55 | |||||
|
AAA |
||||||||
| 1 | Shikellamy | 226 | ||||||
| 2 | Jersey Shore | 118 | ||||||
| 3 | Selinsgrove | 78 | ||||||
| 4 | Williamsport | 70 | ||||||
| Team Results |
| AAA |
W-L |
HEAD COACH |
||
| JERSEY SHORE AREA | 10-6 | Shawn Weaver | ||
| SELINSGROVE AREA | 7-7 | Todd Myers | ||
| SHIKELLAMY | 19-5 | Brett Michaels | ||
| WILLIAMSPORT AREA | 6-11 | Joe Eaton | ||
| AA | ||||
| EAST | ||||
| BENTON AREA | 14-7 | Russ Hughes | ||
| BLOOMSBURG | 6-15 | Dan Sevison | ||
| CENTRAL COLUMBIA | 15-7 | Todd Cummings | ||
| COLUMBIA MONTOUR VO-TECH | 8-16 | Freeman | ||
| HUGHESVILLE | 6-9 | Mike Snyder | ||
| MUNCY | 26-2 | Denny Harer | ||
| SULLIVAN COUNTY | 3-15 | Hal Stockdill | ||
| WARRIOR RUN | 21-5 |