|
District 4 Wrestling Rankings |
See Individual AA/AAA State Rankings at
PA
Wrestling Rankings
Still working on 106. Some of the weights are guesses.
Email chuck@d4wrestling.com with any
corrections so
I can forward them on to the Rankers.
| 106 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Region | Team |
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 113 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | David Sheesley | SQ | 31-11 | 33-9 | 25-10 | 89-30 | 12 | SOUTH | Mifflinburg | |
| 2 | Logan Everett | SQ | 39-3 | 31-6 | - | 70-9 | 11 | NORTH | Williamson | |
| 3 | Shawn Nitcznski | SQ | 34-4 | - | - | 34-4 | 10 | E-C | Sullivan County | |
| 4 | Matt Welliver | SQ | 19-11 | 28-13 | - | 47-24 | 11 | E-C | Benton | |
| 5 | Daniel Killian | 30-10 | - | - | 30-10 | 10 | WEST | Canton | ||
| 6 | Kyle Blascak | 35-16 | 0-1 | - | 35-17 | 11 | NORTH | Towanda | ||
| 7 | Colton Zimmerman | 17-14 | - | - | 17-14 | 10 | SOUTH | Line Mountain | ||
| 8 | Ethan Calkins | 19-17 | - | - | 19-17 | 10 | NORTH | Troy | ||
| 9 | Christian Cioffi | 11-9 | - | - | 11-9 | 10 | WEST | South Williamsport | ||
| 10 | Josh Garverick | 14-10 | - | - | 14-10 | 12 | E-C | Muncy | ||
| 11 | Aaron Cohick | 16-8 | - | - | 16-8 | 11 | WEST | Bucktail | ||
| 12 | Brett Shepard | 11-13 | - | - | 11-13 | 10 | SOUTH | Southern Columbia | ||
|
AAA |
||||||||||
| 1 | Jake Witmer | 24-11 | 25-9 | 18-15 | 67-35 | 12 | Shikellamy | |||
| 2 | Justin Cortez | 6-28 | - | - | 6-28 | 11 | Selinsgrove |
| 120 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Cole Walter | - | - | - | 9 | SOUTH | Mifflinburg | |||
| 2 | Kent Lane | - | - | - | 9 | SOUTH | Southern Columbia | |||
| 3 | Andrew Gipe | R4 | 30-10 | 27-8 | - | 57-18 | 11 | WEST | South Williamsport | |
| 4 | Caleb Pearson | 29-12 | 32-7 | 20-12 | 81-31 | 12 | WEST | Montoursville | ||
| 5 | Brandon Lontz | 24-15 | 13-7 | - | 37-22 | 11 | E-C | Benton | ||
| 6 | Mike Pega | 25-16 | 21-9 | - | 46-25 | 11 | E-C | Muncy | ||
| 7 | Trevor McWhorter | 22-10 | - | - | 22-10 | 10 | NORTH | Williamson | ||
| 8 | Brandon Kelley | 31-7 | 21-15 | - | 52-22 | 11 | NORTH | Wyalusing Valley | ||
| 9 | Andrew Yetter | 16-11 | 5-1 | - | 21-12 | 12 | E-C | Warrior Run | ||
| 10 | Nathaniel Ingerick | 22-16 | - | - | 22-16 | 10 | NORTH | Wellsboro | ||
| 11 | Justin Janovich | 11-17 | 17-13 | - | 28-30 | 11 | SOUTH | Southern Columbia | ||
| 12 | Brian Smith | 22-10 | 20-10 | 25-8 | 67-28 | 12 | E-C | Sullivan County | ||
| AAA | ||||||||||
| 1 | TJ Tressler | 30-4 | 27-7 | 16-10 | 73-21 | 12 | Williamsport | |||
| 2 | Tristan Paul | 25-7 | - | - | 25-7 | 10 | Shikellamy | |||
| 3 | Colton Killion | 11-12 | - | - | 11-12 | 10 | Jersey Shore |
| 126 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Zain Retherford | S3 | 43-2 | 40-1 | - | 83-3 | 11 | SOUTH | Line Mountain | |
| 2 | Jared Watson | 31-6 | 18-1 | 13-8 | 62-15 | 12 | E-C | Warrior Run | ||
| 3 | Clark Wagner | 21-12 | - | - | 21-12 | 10 | SOUTH | Mifflinburg | ||
| 4 | Tyrus Hamblin | 26-9 | - | - | 26-9 | 10 | NORTH | Williamson | ||
| 5 | Frank Dyer | 12-20 | - | - | 12-20 | 11 | WEST | Montoursville | ||
| 6 |
Brooks Gleckner |
22-18 | 11-14 | - | 33-32 | 11 | WEST | Canton | ||
| 7 | Lucas Murphy | 14-20 | - | - | 14-20 | 10 | NORTH | Sayre | ||
| 8 | Austin Miknich | 22-12 | - | - | 22-12 | 10 | E-C | Central Columbia | ||
| 9 | Colton Showers | 20-10 | - | - | 20-10 | 10 | WEST | Milton | ||
| 10 | Ron Dingle | 21-11 | 9-11 | 13-18 | 43-40 | 12 | E-C | CMVT | ||
| 11 |
Michael Saukaitis |
18-14 | 26-11 | 24-12 | 69-37 | 12 | SOUTH | Mount Carmel | ||
| 12 | ||||||||||
| AAA | ||||||||||
| 1 | Tanner Fasold | 16-14 | 9-8 | - | 25-22 | 12 | Shikellamy | |||
| 2 | Tom Kramer | 17-18 | - | - | 17-18 | 10 | Selinsgrove | |||
| 3 | Taylor Lewis | 8-18 | - | - | 8-18 | 10 | Jersey Shore | |||
| 4 | Dustin Heiser | 5-25 | - | - | 5-25 | 10 | Williamsport |
| 132 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Colt Cotten | S4 | 39-6 | 35-8 | - | 74-14 | 11 | E-C | Benton | |
| 2 | Mason Zimmerman | R4 | 33-15 | 15-19 | - | 48-34 | 12 | SOUTH | Line Mountain | |
| 3 | Zach Heeter | 26-13 | 32-13 | - | 58-26 | 11 | SOUTH | Midd-West | ||
| 4 | Jacob Kramer | 22-8 | 19-12 | 18-13 | 59-33 | 12 | WEST | Montgomery | ||
| 5 | Jared Hahn | 19-12 | 16-15 | 17-11 | 52-38 | 12 | E-C | Bloomsburg | ||
| 6 | Jesse Shannon | 23-12 | 20-9 | - | 43-21 | 11 | E-C | Central Columbia | ||
| 7 | Clint Vermilya | 25-11 | 20-10 | 9-11 | 54-32 | 12 | NORTH | Troy | ||
| 8 | Taylor Porter | 14-12 | 7-16 | - | 21-28 | 11 | WEST | Milton | ||
| 9 | Doug McCarty | 20-12 | 14-15 | - | 34-27 | 11 | E-C | Warrior Run | ||
| 10 | Ethan Barnes | 12-10 | - | - | 12-10 | 10 | E-C | Hughesville | ||
| 11 | Tyler Thompson | 21-10 | 17-15 | - | 38-25 | 12 | NORTH | Wyalusing Valley | ||
| 12 | Dane Shovlin | 17-7 | 9-17 | - | 26-24 | 12 | SOUTH | Shamokin | ||
|
AAA |
||||||||||
| 1 | Steffen Yaskoweak | 15-18 | 12-19 | - | 27-37 | 11 | Williamsport | |||
| 138 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Seth Lansberry | SQ | 35-11 | 23-15 | - | 58-26 | 11 | SOUTH | Line Mountain | |
| 2 | Sean Heggs | R4 | 35-7 | 32-5 | - | 67-12 | 11 | SOUTH | East Juniata | |
| 3 | Zack Green | R4 | 40-5 | 33-6 | 29-7 | 102-18 | 12 | NORTH | NE Bradford | |
| 4 | Ryan Hart | 29-10 | 26-11 | 4-1 | 59-22 | 12 | NORTH | Wyalusing Valley | ||
| 5 | Aaron Johnson | 23-5 | 10-15 | - | 33-20 | 11 | E-C | Central Columbia | ||
| 6 | Dale Maynard | 29-16 | 25-12 | 22-15 | 76-43 | 12 | NORTH | Towanda | ||
| 7 | Jesse Buck | 26-7 | 23-10 | 15-13 | 64-30 | 12 | NORTH | Sayre | ||
| 8 | Andrew Fox | 17-18 | 15-17 | 13-16 | 45-51 | 12 | WEST | Lewisburg | ||
| 9 | Brandon Owlett | 22-16 | - | - | 22-16 | 10 | NORTH | Wellsboro | ||
| 10 | Steve Rosini | 26-6 | 20-12 | 5-4 | 51-22 | 12 | SOUTH | Danville | ||
|
AAA |
||||||||||
| 1 | Leroy Harman | R4 | 32-3 | 27-7 | 30-7 | 89-17 | 12 | Williamsport | ||
| 2 | Zach Herman | 13-11 | 2-3 | - | 15-14 | 11 | Jersey Shore | |||
| 145 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Dave Batkowski | S6 | 36-6 | 6-1 | 23-11 | 65-18 | 12 | WEST | Montoursville | |
| 2 | Jeric Kasunic | 25-12 | - | - | 25-12 | 10 | E-C | Benton | ||
| 3 | Kyle Barnes | 29-5 | 20-11 | - | 49-16 | 11 | E-C | Hughesville | ||
| 4 | Cyle Ercolino | 30-7 | 15-6 | 12 | NORTH | Troy | ||||
| 5 | Alan Miller | 27-14 | 21-11 | 19-14 | 67-39 | 12 | SOUTH | Mifflinburg | ||
| 6 | Heath Strickland | 7-4 | 31-9 | 33-4 | 71-17 | 12 | E-C | Muncy | ||
| 7 | Dane Woodruff | 28-5 | 22-9 | 15-13 | 65-27 | 12 | E-C | Sullivan County | ||
| 8 | Jordan Danowsky | 17-16 | 14-12 | 18-9 | 49-37 | 12 | WEST | Lewisburg | ||
| 9 | Brad Hain | 25-9 | 25-12 | 12-16 | 62-37 | 12 | E-C | Warrior Run | ||
| 10 | Giacomo DiNicola | 18-13 | - | - | 18-13 | 10 | WEST | Loyalsock | ||
| 11 | Mike Roosa | 23-9 | 19-9 | 10-9 | 52-27 | 12 | E-C | Central Columbia | ||
| 12 | Tim Kramer | 20-11 | 16-8 | 17-12 | 53-31 | 12 | E-C | Sullivan County | ||
|
AAA |
||||||||||
| 1 | Jake Hummel | 10-10 | 5-12 | - | 15-22 | 12 | Shikellamy | |||
| 2 | Alec Emick | 6-11 | 17-16 | 12-11 | 35-38 | 12 | Williamsport | |||
| 152 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Adam Kritzer | SQ | 35-15 | 32-15 | 11-5 | 78-35 | 12 | SOUTH | Line Mountain | |
| 2 | Ryan Preisch | R4 | 27-9 | - | - | 27-9 | 10 | WEST | Milton | |
| 3 | Zack Ripic | 37-8 | 30-9 | 28-11 | 95-28 | 12 | NORTH | Towanda | ||
| 4 | Joe Champluvier | 26-9 | 29-7 | 20-13 | 75-29 | 12 | NORTH | Wyalusing Valley | ||
| 5 | Tim Kuntz | 24-12 | - | 3-6 | 27-18 | 12 | NORTH | Wyalusing Valley | ||
| 6 | Cameron Ott | 19-15 | - | - | 19-15 | 10 | WEST | Montoursville | ||
| 7 | Isaiah Bobitis | 23-14 | - | - | 23-14 | 10 | E-C | Muncy | ||
| 8 |
Tyler Wariki |
14-19 | 9-7 | - | 23-26 | 11 | SOUTH | Mount Carmel | ||
| 9 | Jordan Campbell | 14-16 | 7-9 | - | 21-25 | 12 | WEST | Canton | ||
| 10 | Matthew Horton | 17-11 | 12-15 | - | 29-26 | 11 | WEST | Bucktail | ||
| 11 | Matthew McAndrew | 19-13 | 17-6 | - | 36-19 | 12 | E-C | Warrior Run | ||
| 12 |
Ben Minnich |
21-16 | - | - | 21-16 | 11 | NORTH | North Penn | ||
| AAA | ||||||||||
| 1 | Matt Neff | R4 | 29-9 | 22-14 | 20-12 | 71-35 | 12 | Shikellamy | ||
| 2 | Max Beach | 31-9 | 17-17 | - | 48-26 | 12 | Selinsgrove | |||
| 3 | Nick Kratzer | 31-7 | 22-16 | 15-20 | 68-43 | 12 | SOUTH | Midd-West | ||
| 4 | MacKenzie Kershner | 16-11 | 12-15 | 2-4 | 30-30 | 12 | Jersey Shore |
| 160 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Ty Walter | S6 | 39-7 | 34-8 | - | 73-15 | 11 | SOUTH | Mifflinburg | |
| 2 | Kurt Meske | R4 | 35-6 | 20-9 | 20-9 | 75-24 | 12 | E-C | Central Columbia | |
| 3 | Ben Pepper | 30-12 | 13-11 | 5-8 | 48-31 | 12 | WEST | Canton | ||
| 4 | Cody Rebuck | 23-14 | 11-15 | - | 34-29 | 12 | SOUTH | Line Mountain | ||
| 5 | Jevin Vanderpool | 18-16 | 21-10 | 6-11 | 45-37 | 12 | NORTH | Towanda | ||
| 6 |
Zach Raup |
21-13 | 14-17 | - | 35-30 | 11 | E-C | CMVT | ||
| 7 |
Justin Knee |
19-11 | 14-18 | - | 33-29 | 11 | WEST | South Williamsport | ||
| 8 |
Harvey Wood |
16-13 | - | - | 16-13 | 10 | NORTH | North Penn | ||
| 9 | Garrett Moser | 24-9 | - | - | 24-9 | 11 | E-C | Warrior Run | ||
| 10 | Devon Shannon | 19-15 | 9-14 | - | 28-29 | 12 | E-C | Hughesville | ||
| AAA | ||||||||||
| 1 | Kaiden Brungard | 8-6 | - | - | 8-6 | 11 | Jersey Shore | |||
| 2 | Howard Hinds | 15-16 | 9-21 | - | 24-37 | 12 | Williamsport | |||
| 170 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Troy Hembury | S5 | 43-6 | 37-9 | - | 80-15 | 11 | E-C | Muncy | |
| 2 | Garrett Shnyder | 31-9 | 28-7 | 23-10 | 82-26 | 12 | WEST | Montgomery | ||
| 3 | Donald English | 26-12 | - | - | 26-12 | 12 | WEST | Milton | ||
| 4 | Brett Przekop | 30-8 | 30-10 | 21-15 | 81-33 | 12 | SOUTH | Mount Carmel | ||
| 5 |
Ben Allen |
27-10 | 11-18 | - | 38-28 | 12 | SOUTH | East Juniata | ||
| 6 | Troy Patterson | 23-13 | 21-6 | - | 44-19 | 11 | E-C | CMVT | ||
| 7 | Daniel Frankenfield | 19-12 | - | - | 19-12 | 12 | NORTH | Wyalusing Valley | ||
| 8 |
Daniel Breech |
17-17 | - | - | 17-17 | 10 | E-C | Warrior Run | ||
| 9 | Ryan Gessner | 16-13 | - | - | 16-13 | 10 | SOUTH | Mifflinburg | ||
| 10 | Austin Hack | 16-15 | 8-14 | - | 24-29 | 12 | E-C | Bloomsburg | ||
| AAA | ||||||||||
| 1 | Elliot Packer | 2-0 | 16-9 | 17-12 | 35-21 | 12 | Jersey Shore | |||
| 2 | Mike Ede | 33-9 | 25-16 | - | 58-25 | 11 | Selinsgrove | |||
| 182 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Jake Mankey | R4 | 28-11 | 30-14 | 13-12 | 71-37 | 12 | E-C | Benton | |
| 2 | Anthony Clark | 30-10 | - | 4-4 | 34-14 | 12 | NORTH | Wyalusing Valley | ||
| 3 | Aaron Shrawder | 22-12 | 22-13 | 16-12 | 60-37 | 12 | SOUTH | Mifflinburg | ||
| 4 | Skyler Ebner | 25-13 | 23-11 | - | 48-24 | 11 | E-C | Muncy | ||
| 5 | Jacob Coombe | 20-17 | 6-15 | - | 26-32 | 11 | E-C | Central Columbia | ||
| 6 | Meyrick Lamb | 23-10 | 26-11 | - | 49-21 | 12 | SOUTH | Mount Carmel | ||
| 7 | Garrett Wesneski | 20-19 | - | - | 20-19 | 10 | WEST | Canton | ||
| 8 | Landis Zimmerman | 17-18 | - | - | 17-18 | 11 | NORTH | Troy | ||
| 9 | Quinton Cooper | 8-9 | 3-12 | - | 11-21 | 12 | E-C | Hughesville | ||
| 10 | ||||||||||
| AAA | ||||||||||
| 1 | Eric Eaton | 31-8 | 14-13 | - | 45-21 | 12 | Selinsgrove | |||
| 2 | Dawson Young | 10-21 | 2-10 | - | 12-31 | 12 | Williamsport | |||
| 3 | Jake Caputo | 10-17 | 9-15 | - | 19-27 | 12 | Jersey Shore | |||
| 195 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Ryan Longenberger | 25-6 | 25-7 | 20-13 | 70-26 | 12 | E-C | Bloomsburg | ||
| 2 | Kenny Rothermel | 26-17 | 11-19 | - | 37-36 | 11 | SOUTH | Line Mountain | ||
| 3 | Brad Poust | 17-5 | 18-10 | 14-10 | 49-25 | 12 | E-C | Hughesville | ||
| 4 | Clayton Force | 22-12 | 21-12 | - | 43-24 | 12 | NORTH | Wyalusing Valley | ||
| 5 | Patrick Ostrowsky | 15-10 | - | - | 15-10 | 12 | WEST | Lewisburg | ||
| 6 | Jake Becker | 23-12 | 15-11 | - | 38-23 | 11 | SOUTH | Southern Columbia | ||
| 7 | Chad Daugherty | 27-14 | 16-19 | - | 43-33 | 11 | NORTH | Wellsboro | ||
| 8 | John Goetz | 20-11 | 7-8 | - | 27-19 | 12 | WEST | Montgomery | ||
| 9 | Mike Yucha | 13-15 | - | - | 13-15 | 11 | SOUTH | Shamokin | ||
| 10 | Derek Urbanavage | 14-16 | 16-7 | 4-4 | 34-27 | 12 | SOUTH | Mount Carmel | ||
|
AAA |
||||||||||
| 1 | Anthony Longer | 2-12 | 3-5 | - | 5-17 | 12 | Selinsgrove | |||
| 2 | Nate Caputo | 18-12 | - | - | 18-12 | 11 | Jersey Shore | |||
| 220 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Ryan Solomon | S2 | 34-3 | 33-10 | - | 67-13 | 11 | WEST | Milton | |
| 2 | Brandon Smith | SQ | 31-5 | 25-10 | - | 56-15 | 11 | WEST | Lewisburg | |
| 3 | Nathan Stettler | 31-9 | 29-10 | 22-10 | 82-29 | 12 | NORTH | North Penn | ||
| 4 | Dylan Otis | - | - | - | 9 | NORTH | Wyalusing Valley | |||
| 5 | Justin Schlosser | 15-8 | 9-11 | 8-7 | 32-26 | 12 | NORTH | Athens | ||
| 6 | Connor Route | 20-18 | - | - | 20-18 | 10 | WEST | Canton | ||
| 7 |
Macory Button |
18-13 | 7-7 | - | 25-20 | 12 | NORTH | Williamson | ||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| AAA | ||||||||||
| 1 | Billy Kennedy | 12-16 | - | - | 12-16 | 11 | Williamsport | |||
| 285 Weight Class |
| Rank | Name | Place | 11-12 | 10-11 | 09-10 | 08-09 | Career | Year | Section | Team |
| 1 | Nazar Mironenko | 26-13 | - | - | 26-13 | 10 | SOUTH | Mifflinburg | ||
| 2 | Derek Earnest | 30-9 | 5-12 | - | 35-21 | 12 | E-C | Hughesville | ||
| 3 | Eric McCracken | 31-8 | 16-14 | - | 47-22 | 11 | E-C | Central Columbia | ||
| 4 | Jacob Heintzelman | 21-17 | - | - | 21-17 | 12 | SOUTH | Midd-West | ||
| 5 | Nathan Kriner | 10-4 | 21-15 | - | 31-19 | 11 | NORTH | North Penn | ||
| 6 |
Seth Stablewski |
12-18 | - | - | 12-18 | 11 | SOUTH | Mount Carmel | ||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| Top Returning District Team Points |
| Rank | Team Name | POINTS | SECTION | |||||
|
AA |
||||||||
| 1 | Line Mountain | 93 | SOUTH | Lon Balum | ||||
| 2 | Benton | 84 | EAST | Russ Hughes | ||||
| 3 | Mifflinburg | 83.5 | SOUTH | Dave Murray | ||||
| 4 | Milton | 51.5 | WEST | Mike Snyder | ||||
| 5 | Muncy | 37 | E-C | Denny Harer | ||||
| 6 | Towanda | 32 | NORTH | Bill Sexton | ||||
| 6 | Wyalusing Valley | 32 | NORTH | Gary Haley | ||||
| 8 | Montoursville | 30 | WEST | Jamie Younkin | ||||
| 9 | Central Columbia | 29.5 | E-C | Todd Cummings | ||||
| 10 | Midd-West | 26.5 | SOUTH | Clint Swartz | ||||
| 11 | Hughesville | 26 | E-C | Steve Budman | ||||
| 12 | Sullivan County | 24 | E-C | Bob Hembury | ||||
| 13 | Lewisburg | 23 | WEST | Jim Snyder | ||||
| 14 | Williamson | 22.5 | NORTH | Jesse Simcox | ||||
| 15 | Warrior Run | 19.5 | E-C | Wayne Smythe | ||||
|
AAA |
||||||||
| 1 | Shikellamy Braves | Brett Michaels | ||||||
| 2 | Jersey Shore Bulldogs | Shawn Weaver | ||||||
| 3 | Selinsgrove Seals | Seth Martin | ||||||
| 4 | Williamsport Millionaires | Joe Eaton | ||||||
| Team Results |